With the Rockies draft class finalized (breakdown here), it’s time to track which picks sign and for how much. It’s likely all 21 players will sign, the question will simply be how did the Rockies end up financially building this class.
Did Charlie Condon and Brody Brecht require overslot money to come to Colorado? Did the Rockies save a lot with the senior-sign picks of Blake Wright and Lebarron James Jr.? Follow along with the tracker to find out over the next week or so.
As a reminder, Day 3 (Rounds 11-20) do not count towards the bonus pool within the first $150,000. In other words, any money under $150,000 does not go back into the pool, but any money over $150,000 does count against the pool. FULL MLB DRAFT BREAKDOWN.
| Round | Player | Signed Amount | Slot Value |
|---|---|---|---|
| 1 | Charlie Condon | $9,250,000 | $9,070,800 |
| CB-A | Brody Brecht | $2,700,000 | $2,452,200 |
| 2 | Jared Thomas | $2,000,000 | $2,224,700 |
| 3 | Cole Messina | $1,011,900 | $1,011,900 |
| 4 | Blake Wright | $250,000 | $689,600 |
| 5 | Lebarron James Jr | $500,000 | $500,000 |
| 6 | Konner Eaton | $378,900 | $378,900 |
| 7 | Fidel Ulloa | $295,300 | $295,300 |
| 8 | Luke Jewett | $234,200 | $234,200 |
| 9 | Tommy Hopfe | $100,000 | $200,000 |
| 10 | Fisher Jameson | $185,800 | $185,800 |
| 11 | Alan Espinal | $200,000 | $50,000 against pool |
| 12 | Everett Catlett | $200,000 | $50,000 against pool |
| 13 | Justin Loer | $150,000 | – |
| 14 | Sam Gerth | $300,000 | $150,000 against pool |
| 15 | Luke Thelen | $150,000 | – |
| 16 | Kevin Fitzer | $100,000 | – |
| 17 | Nolan Clifford | $50,000 | – |
| 18 | Tyler Hampu | $50,000 | – |
| 19 | Nathan Blasick | $50,000 | – |
| 20 | Hunter Omlid | $50,000 | – |
Last updated 7/22 at 11:30 MT. * indicates signing details have not been released.
Pool Math:
Condon: +$179,200 overslot
Brecht: +$247,800 overslot
Thomas: -$224,700 underslot
Wright: -$439,600 underslot
Hopfe: -$100,000 underslot
Espinal: +$50,000 against pool
Catlett: +$50,000 against pool
Gerth: +$150,000 against pool
Total*: +$87,300 unspent


Leave a Reply